Grupp 1/3 | |
| 1. | C-RAD AB |
| 2. | RaySearch Laboratories AB |
| 3. | ScandiDos AB |
| 4. | Elekta Instrument AB |
| 5. | YourRad AB |
| 6. | Brainlab Sales GmbH |
| 7. | RadiCare b.v. |
| 8. | Varian, Siemens Healthcare A/S |
Grupp 2/3 | |
| 1. | RTI Group AB |
| 2. | HOY Scandinavian ApS |
| 3. | Gammadata Instrument AB |
| 4. | PTW Benelux |
| 5. | Nuvia Nordic AB |
| 6. | Tesika Teknik AB |
| 7. | LANDAUER Europe |
Grupp 3/3 | |
| 1. | Mediel AB |
| 2. | Sectra Sverige AB |
| 3. | Canon Medical Systems |
| 4. | Cardirad Sweden AB |
| 5. | Curium Sweden AB |
| 6. | Spectrum Dynamics Medical SA |
| 7. | Scanflex Medical AB |